Any question, please contact us for free. Phone number: +86-371-60922096 Email: [email protected]
This series of boilers is designed with a classic shell type, full-wet back, down-flow and three-pass design structure. The fuel is fully burned in the large-capacity combustion chamber, and the combustion heat load is low, which can greatly reduce the emission of harmful substances such as CO and NOx.
Through the heat recovery device, the flue gas waste heat is reused, the exhaust gas temperature is as low as 95 ° C, the thermal efficiency can reach 97-100%, and the boiler efficiency is maximized.
The boiler is equipped with PLC intelligent control system, which can flexibly adjust the operating state of the boiler according to actual needs, realizing digital setting and automatic adjustment.
The boiler adopts an integrated design structure, and the user only needs to complete the construction and connection of water, smoke and gas pipelines.
More than 95% of the main welds of the boiler are automatically welded and molded at one time; the furnace body is fully tested for flaw detection, and the pass rate is over 99%.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | °C | °C | % | V/Hz | mm | t | mm | |
WNS1-1.0-Y.Q | 1 | ≤3.82 | (184) 194 (204) |
20 | 97-100 | Diesel, heavy oil, natural gas, city gas |
380/50 | 3830 * 1900 * 3010 | 5.6 | 300 |
WNS2-1.0-Y.Q | 2 | 4860 * 2670 * 3290 | 8.2 | 350 | ||||||
WNS2-1.25-Y.Q | 2 | 5020 * 2560 * 3250 | 12.1 | 350 | ||||||
WNS3-1.25-Y.Q | 3 | 5110 * 2790 * 3490 | 16 | 450 | ||||||
WNS4-1.25-Y.Q | 4 | 6110 * 2800 * 3640 | 11.3 | 450 | ||||||
WNS6-1.25-Y.Q | 6 | 6950 * 2910 * 3830 | 16.7 | 550 | ||||||
WNS8-1.25-Y.Q | 8 | 7530 * 3390 * 4350 | 21.9 | 550 | ||||||
WNS10-1.25-Y.Q | 10 | 8300 * 3260 * 4320 | 25.9 | 700 | ||||||
WNS10-1.6-Y.Q | 10 | 8300 * 3310 * 4320 | 28.2 | 700 | ||||||
WNS15-1.25-YQ | 15 | 8750 * 3500 * 4430 | 34.9 | 900 | ||||||
WNS15-1.6-YQ | 15 | 8750 * 3500 * 4430 | 39.3 | 900 | ||||||
WNS20-1.25-YQ | 20 | 9620 * 5180 * 5270 | 41.9 | 900 |
*Calorific value: heavy oil 9860 kcal / kg, diesel fuel 10250 kcal / kg, natural gas 9140 kcal / kg Nm3, liquefied petroleum gas 24988 kcal / kg Nm3, urban gas 4500 kcal / kg Nm3;
*Due to the continuous improvement of the technology, we cannot notify customers on time, please contact us for detailed parameters.
Our experts will help you find the right oil and gas boilers.
The remote monitoring system monitors the status of the boiler 24 hours.
Each client can make an appointment to visit the factory at any time.
We provide you with a guide and an offer with prices.
For all inquiries, please fill out the form below and we will contact you as soon as possible.