Any question, please contact us for free. Phone number: +86-371-60922096 Email: [email protected]
This series of boilers adopts a downstream, three-pass and shell design to ensure that the fuel is fully combusted in a large combustion chamber, and fuel utilization and boiler efficiency are greatly improved.
The computer's full-range analog control is more convenient for both normal operation and post-maintenance maintenance.
The layout of the boiler is reasonable and the coordination is strong, which reduces the overall volume of the boiler and the investment cost of the boiler house.
The boiler has a large water volume and can be used normally for users with a wide range of load changes.
The low-resistance and high-efficiency heat exchange component, the threaded pipe, replaces the traditional light pipe and improves the thermal efficiency of the boiler.
Types | Thermal power | Steam pressure | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | Mw | MPa | % | V/Hz | mm | t | mm | |
CWNS0.7-95/70-Y.Q | 0.7 | ≤1.25 | 91-96 | Light oil, natural gas |
380/50 | 3370 * 1660 * 1830 | 2.32 | 300 |
CWNS1.4-95/70-Y.Q | 1.4 | 3450 * 1820 * 2030 | 3.04 | 350 | ||||
CWNS2.1-95/70-Y.Q | 2.1 | 4200 * 1940 * 2420 | 5.04 | 350 | ||||
CWNS2.8-95/70-Y.Q | 2.8 | 5230 * 1940 * 2340 | 5.24 | 450 | ||||
CWNS4.2-95/70-Y.Q | 4.2 | 6550 * 2340 * 3640 | 10.08 | 550 | ||||
CWNS5.6-95/70-Y.Q | 5.6 | 7580 * 2550 * 3780 | 16.4 | 700 * 550 | ||||
WNS0.7-1.0/95/70-Y.Q | 0.7 | 3490 * 1710 * 2880 | 3.33 | 300 | ||||
WNS1.4-1.0/95/70-Y.Q | 1.4 | 4320 * 1930 * 2200 | 4.66 | 350 | ||||
WNS2.8-1.0/95/70-Y.Q | 2.8 | 5340 * 1990 * 3460 | 8.14 | 450 | ||||
WNS4.2-1.0/95/70-Y.Q | 4.2 | 6540 * 2330 * 3630 | 14.21 | 600 * 450 | ||||
WNS5.6-1.0/95/70-Y.Q | 5.6 | 7260 * 2580 * 3950 | 19.85 | 600 * 450 | ||||
WNS7-1.0/95/70-Y.Q | 7 | 7630 * 2730 * 4410 | 24.72 | 700 * 450 | ||||
WNS14-1.0/95/70-Y.Q | 14 | 9340 * 3660 * 4690 | 46.42 | 950 * 600 |
*Calorific value: heavy oil 9860 kcal / kg, diesel fuel 10250 kcal / kg, natural gas 9140 kcal / kg Nm3, liquefied petroleum gas 24988 kcal / kg Nm3, urban gas 4500 kcal / kg Nm3;
*Due to the continuous improvement of the technology, we cannot notify customers on time, please contact us for detailed parameters.
Our experts will help you find the right oil and gas boilers.
The remote monitoring system monitors the status of the boiler 24 hours.
Each client can make an appointment to visit the factory at any time.
We provide you with a guide and an offer with prices.
For all inquiries, please fill out the form below and we will contact you as soon as possible.