Any question, please contact us for free. Phone number: +86-371-60922096 Email: [email protected]
The boiler adopts a double-drum longitudinal "D" type arrangement structure; water, steam or steam-water mixture flows in the pipe; flame burns and flue gas flows outside the pipe, forming extremely fast steam-water flow rate and excellent water circulation system. Boiler heat absorption rate and thermal efficiency are high.
More than 95% of automatic welding equipment is used. Each boiler is tested and quenched before leaving the factory. The qualified rate of inspection is 100%.
The drum is not directly heated, and the tube containing the water vapor is placed in the furnace and the flue as a heating surface to improve heat transfer efficiency.
The furnace is placed outside the cylinder, and the volume of the furnace can be large or small to meet the requirements of combustion and large evaporation.
The special water pipe arrangement increases the heating surface, but the amount of boiler water is not much. In the event of a disaster, the degree of damage is small.
Types | Evaporation | Steam pressure | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | % | V/Hz | mm | t | mm | |
SZS10-1.6-Y(Q) | 10 | ≤2.5 | 100-104 | Diesel, heavy oil, natural gas, city gas, liquefied petroleum gas |
380/50 | 9560 * 7460 * 4230 | 32 | 650 * 650 |
SZS15-1.6-Y(Q) | 15 | 10250 * 7500 * 4250 | 42 | 1000 * 850 | ||||
SZS20-1.6-Y(Q) | 20 | 10260 * 8500 * 4460 | 52 | 1650 * 640 | ||||
SZS25-1.6-Y(Q) | 25 | 10280 * 8900 * 4760 | 54 | 1650 * 675 | ||||
SZS30-1.6-Y(Q) | 30 | 13110 * 9150 * 4780 | 64 | 1500 * 700 | ||||
SZS40-1.6-Y(Q) | 40 | 13700 * 9250 * 4800 | 76 | 1500 * 700 | ||||
SZS50-1.6-Y(Q) | 50 | 14840 * 9360 * 4830 | 100 | 1600 * 800 | ||||
SZS10-1.6/350-Y(Q) | 10 | 9960 * 7470 * 4430 | 31 | 650 * 650 | ||||
SZS15-1.6/350-Y(Q) | 15 | 11760 * 8400 * 4880 | 49 | 1000 * 850 | ||||
SZS20-1.6/350-Y(Q) | 20 | 12460 * 8670 * 4980 | 65 | 1650 * 640 | ||||
SZS25-1.6/350-Y(Q) | 25 | 12800 * 9210 * 5050 | 70 | 1650 * 675 | ||||
SZS30-1.6/350-Y(Q) | 30 | 13710 * 9350 * 5120 | 75 | 1500 * 700 | ||||
SZS35-1.6/350-Y(Q) | 35 | 14610 * 9420 * 5520 | 80 | 1500 * 700 | ||||
SZS40-1.6/350-Y(Q) | 40 | 16250 * 9500 * 5650 | 86 | 1600 * 800 |
*Calorific value: heavy oil 9860 kcal / kg, diesel fuel 10250 kcal / kg, natural gas 9140 kcal / kg Nm3, liquefied petroleum gas 24988 kcal / kg Nm3, urban gas 4500 kcal / kg Nm3;
*Due to the continuous improvement of the technology, we cannot notify customers on time, please contact us for detailed parameters.
Our experts will help you find the right oil and gas boilers.
The remote monitoring system monitors the status of the boiler 24 hours.
Each client can make an appointment to visit the factory at any time.
We provide you with a guide and an offer with prices.
For all inquiries, please fill out the form below and we will contact you as soon as possible.